2017 Luau In Leos

2017 Luau In Leos
Meet Integrity


,

3/10/2017-3/12/2017
Team Results
Sanction #: 60150

Level 8
Age(s) All
Session 2F

Rank Gym Team Score Vault Bars Beam Floor
1 Oakland-MI X 112.625 28.025 28.125 28.050 28.425
    661 Hannah Compton     9.300  
    668 Rylie Campbell   9.350 9.275  
    642 Caitlin Frick 9.400     9.475
    654 Miye Slowik 9.400 9.250   9.425
    626 Zoe Norton 9.225 9.525 9.475 9.525
2 AGA-MI X 109.725 28.100 26.325 26.875 28.425
    680 Hannah Williams 9.275 8.125 8.875 9.450
    648 Alyssa Litton 9.325 9.025 8.650 9.425
    592 Ella Schell 9.500 9.175 9.350 9.550
3 Power In Motion-MI X 108.525 27.650 27.300 25.475 28.100
    665 Hunter Jorgensen 8.950 9.075 7.950 9.125
    611 Nadia Arend 9.375 8.925 8.950 9.300
    622 Eryn Williams 9.325 9.300 8.575 9.675
4 Livonia-MI X 108.450 26.375 27.200 27.175 27.700
    672 Madison Wasen       9.175
    617 Avery Boyk 8.675 9.425    
    632 Autumn Wronikowski     9.125 9.200
    675 Jessica Huddleston 8.850 8.875 9.100  
    602 Morgan Ruffing 8.850 8.900 8.950 9.325
5 Integrity-OH X 108.350 26.475 27.025 26.625 28.225
    660 Linsey Eddy 8.750 9.075    
    605 Kate Tyack     9.025 9.400
    629 Alexandria Gardini 8.925 8.700 8.800 9.550
    624 Sarah Donnelly 8.800 9.250 8.800 9.275
6 Flytz USA-OH X 108.050 26.200 27.350 26.525 27.975
    666 Sydney DePompei 8.250 8.900 8.625 9.400
    601 Anna Baka 8.725 9.450 8.650 9.275
    604 Kaileigh Norton 9.225 9.000 9.250 9.300
7 Great Lakes-OH X 102.125 25.925 23.925 25.175 27.100
    670 Brynn Zeman 7.800 8.000 7.875 9.125
    641 Emma Schum 8.950 7.425 8.575 9.100
    656 Maeve Milligan 9.175 8.500 8.725 8.875
8 Prestige-OH X 95.550 25.300 17.325 26.300 26.625
    686 Madison Bunnell 8.150   8.850 8.650
    616 Adrienne Fekete 8.250 8.300 8.475 9.025
    643 Claire Roch 8.900 9.025 8.975 8.950
9 Elite Sports-IN X 78.875 17.600 16.100 27.150 18.025
    691 Brianna Turk     9.050 8.750
    677 Brielle Beaudette 8.400 6.675 8.975  
    606 Kira Wilson 9.200 9.425 9.125 9.275